Wanderbox and Com.X IP PBX’s provide a rich PBX feature set on a versatile and flexible SIP-Gateway platform for the SMME.
- PSTN / VoIP convergence: Analogue, BRI, PRI, SIP
- Fixed mobile convergence: LTE cat 4 or 6
- Web based GUI with advanced diagnostics and reporting
- Unified Communications & Collaboration
- Seamless platform expansion

3CX Edition Comparison
Choose the best solution for your business. Three simple plans, one powerful communications system.
Core PBX Features | Standard | PRO | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | ![]() | ![]() | ![]() |
SIP Trunks / Gateways Support | ![]() | ![]() | ![]() |
Call Routing by DID & CID (DDI) | ![]() | ![]() | ![]() |
Extensive Codec Support | ![]() | ![]() | ![]() |
Receive Voice Mail via Email | ![]() | ![]() | ![]() |
Calling Line Identification Presentation (CLIP) | ![]() | ![]() | ![]() |
Call Transfers (Blind & Attendant) | ![]() | ![]() | ![]() |
Calling Line Identification Restriction (CLIR) | ![]() | ![]() | ![]() |
Call Forward on Busy (CFB) | ![]() | ![]() | ![]() |
Call Forward on No Answer (CFU) | ![]() | ![]() | ![]() |
Hold (CW) incl. Custom Music on Hold | ![]() | ![]() | ![]() |
Intercom / Paging / PA Announcements | ![]() | ![]() | ![]() |
Call Parking / Pickup | ![]() | ![]() | ![]() |
Busy Lamp Field (BLF) | ![]() | ![]() | ![]() |
Real Time System Status | ![]() | ![]() | ![]() |
Easy Backup and Restore (incl. Scheduled Backup) | ![]() | ![]() | ![]() |
VMware / Hyper-V / KVM Compatibility | ![]() | ![]() | ![]() |
Amazon, Google Cloud, Microsoft Azure | ![]() | ![]() | ![]() |
3CX SBC Connectivity | ![]() | ![]() | ![]() |
Voicemail | ![]() | ![]() | ![]() |
Voicemail Transcription | ![]() | ![]() |
|
Custom FQDN | ![]() | ![]() |
|
Custom SMTP Server | ![]() | ![]() |
|
Office Productivity
Office Productivity | Standard | PRO | Enterprise |
---|---|---|---|
Sennheiser Headset Integration | ![]() | ![]() | ![]() |
Auto Attendant / Digital Receptionist | ![]() | ![]() | ![]() |
Ring Extension & Mobile Simultaneously | ![]() | ![]() | ![]() |
Integrated Fax Server (Central and per User) | ![]() | ![]() | ![]() |
Supported SIP Phones Integration | ![]() | ![]() | ![]() |
Manage IP Phones Network Wide | ![]() | ![]() | ![]() |
Automatic Plug & Play Phone Provisioning | ![]() | ![]() | ![]() |
3CX Apps: Windows and Web Client, iOS, Android | ![]() | ![]() | ![]() |
Directory (Company & Private Phonebook) | ![]() | ![]() | ![]() |
Sync with Office 365 (Users’ Phonebook) | ![]() | ![]() |
|
Call Query against DB & CRM | ![]() | ![]() |
|
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | ![]() | ![]() |
|
Web Conference Dial-In | 25 Participants* | 100 Participants* | 250 Participants* |
*Max number of participants per 3CX Instance. |
Call Center Features
Call Center Features | Standard | PRO | Enterprise |
---|---|---|---|
Call Logging | ![]() | ![]() | ![]() |
Click2Call Browser Extension | ![]() | ![]() | ![]() |
Click2Talk | ![]() | ![]() | ![]() |
Click2Meet | ![]() | ![]() | ![]() |
Website Live Chat and Talk | ![]() | ![]() | ![]() |
Call Queue Group Rights Management | ![]() | ![]() |
|
CRM Integration | ![]() | ![]() |
|
Sync with Office 365 (Azure AD) | ![]() | ![]() |
|
Call Queuing | ![]() | ![]() |
|
Real Time Statistics & Monitoring | ![]() | ![]() |
|
Supervisor Agent Status Override | ![]() | ![]() |
|
SLA Alerting | ![]() | ![]() |
|
Switchboard | ![]() | ![]() |
|
Wallboard | ![]() | ![]() |
|
Callback | ![]() | ![]() |
|
Call & Queue Reporting | ![]() | ![]() |
|
Call Recording Transcription and Search | ![]() | ![]() |
|
Barge In / Listen In / Whisper | ![]() | ![]() |
|
See Group Recordings | ![]() | ![]() |
Enterprise Features
Enterprise Features | Standard | PRO | Enterprise |
---|---|---|---|
Call Flow Designer | ![]() | ![]() |
|
Hot Desking | ![]() | ![]() |
|
Scheduled Restore | ![]() | ![]() |
|
Connect Remote Offices (Bridges) | ![]() | ![]() |
|
Call Recording Restrictions (Start/Stop) | ![]() |
||
Skill based Routing | ![]() |
||
Customize IP Phone Logo | ![]() |
||
Inbuilt Failover | ![]() |
||